|
winning show |
Archives |
alphabetical |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ |
|
|
Title of Performance | Date | Folly | ODN | NODA | Prog |
|
|
||||||
| A Basinful of the Briny | Mar 1972 | |||||
| A Lady Mislaid | Oct 1954 | |||||
| A Murder Has Been Arranged | Apr 1979 | |||||
| A Play for Ronnie | Jan 1961 | |||||
| A Quiet Weekend | Mar 1950 | |||||
| A Wagonload of Monkeys | Feb 1953 | |||||
| After Magritte | May 1988 | N | N | N | ||
| Aladdin | Jan 1990 | Y | N | N | ||
| Aladdin | Jan 2010 | Y | N | Y | Y | |
| Albert | Nov 1986 | Y | N | N | ||
| Alice In Wonderland | Jan 1999 | Y | N | N | ||
| An Inspector Calls | Mar 1964 | |||||
| And This Was Odd | Dec 1956 | |||||
| Arsenic and Old Lace | May 2004 | Y | N | Y | ||
| Arthur's Adventure | Jan 2000 | Y | N | Y | ||
| As Long As They're Happy | Oct 1955 | |||||
|
|
||||||
| Babes in the Wood | Jan 2002 | Y | N | N | ||
| Babes In The Wood | Feb 1992 | Y | N | N | ||
| Babes in The Wood | Jan 1984 | |||||
| Beauty and the Beast | Jan 2009 | N | Y | N | Y | |
| Beggar My Neighbour | May 1953 | |||||
| Beside The Seaside | May 1974 | |||||
| Beside the Seaside | May 1960 | |||||
| Between Mouthfuls | May 1988 | N | N | N | ||
| Black Comedy | May 1993 | Y | N | N | ||
| Blithe Spirit | Oct 1993 | Y | N | N | ||
| Blithe Spirit | Nov 1969 | |||||
| Blithe Spirit | Oct 1957 | |||||
| Blood Brothers | May 1997 | Y | N | N | ||
| Book of the Month | Oct 1961 | |||||
| Breath of Spring | Mar 1983 | |||||
| Breath of Spring | Oct 1960 | |||||
| Brush Up Your Shakespeare | May 2002 | N | N | Y | ||
| Brush With A Body | Nov 1987 | N | N | N | ||
| Brush With A Body | Jun 1964 | |||||
| Busman's Honeymoon | Dec 1949 | |||||
| Busybody | May 1982 | |||||
|
|
||||||
| Cabaret | Nov 2002 | Y | N | N | ||
| Candleford | Nov 2008 | Y | Y | Y | Y | |
| Cat on the Fiddle | Mar 1984 | |||||
| Cinderella | Jan 2001 | Y | N | N | ||
| Cinderella | Feb 1989 | N | N | N | ||
| Clara's on The Curtain | May 1981 | |||||
| Cold Comfort Farm | May 1994 | Y | N | N | ||
| Cold Comfort Farm | June 2010 | Y | ||||
| Confusions | May 1999 | Y | N | N | ||
|
|
||||||
| Daisy Pulls It Off | Nov 2001 | Y | N | Y | ||
|
|
Dancing at Lughnasa | Nov 2004 | Y | N | N | |
| Dead on Nine | Dec 1971 | |||||
| Dial 'M' for Murder | May 1969 | |||||
| Dick Turpin | Jan 1996 | Y | N | N | ||
| Dick Whittington | Jan 2011 | |||||
| Distinguished Gathering | Dec 1950 | |||||
| Doctor in the House | Oct 1979 | |||||
| Dreamers | Jan 2006 | Y | Y | Y | ||
|
|
||||||
| Educating Rita | Nov 2005 | Y | N | N | ||
|
|
||||||
| Family Album | Jun 1963 | |||||
| Farndale Murder Mystery | May 1992 | Y | N | N | ||
| Fool's Paradise | Nov 1983 | |||||
| Funeral Tea | Nov 1986 | Y | N | N | ||
|
|
||||||
| Gosforth's Fete | Nov 1986 | Y | N | N | ||
| Green For Danger | Dec 1982 | |||||
|
|
||||||
| Habeas Corpus | Nov 1998 | Y | Y | Y | ||
| Haul for the Shore | Apr 1957 | |||||
| Hell and High Water | Nov 2000 | N | N | N | ||
| Heroes | Nov 2010 | |||||
| House by the Lake | Mar 1981 | |||||
| How Clarence Earned His Wings | Jan 2004 | Y | N | N | ||
|
|
||||||
| I'll Get My Man | May 1970 | |||||
| I Thought I Heard A Rustling | May 2009 | Y | Y | Y | Y | |
|
|
Idle Chatter | May 2005 | N | N | N | |
|
|
||||||
| Jack And The Beanstalk | Jan 1988 | Y | N | N | ||
|
|
||||||
|
|
||||||
| Lark Rise | May 1998 | Y | N | N | ||
| Lend Me a Tenor | Sep 2007 | Y | N | Y | Y | |
| Local Affairs | May 1987 | Y | N | N | ||
| Look Out for the Catch | Mar 1962 | |||||
| Lord Arthur Saville's Crime | Nov 1989 | Y | N | N | ||
| Love in a Mist | Nov 1958 | |||||
|
|
||||||
| Madam Tic-Tac | Feb 1959 | |||||
| Man Alive | Nov 1963 | |||||
| Miranda | Jun 1956 | |||||
| Mother Figure | May 1981 | |||||
| Move Over Mrs Markham | Jun 1991 | Y | N | N | ||
| Much Ado About Nothing | Jun 2003 | Y | N | Y | ||
| Murder at the Vicarage | Dec 1961 | |||||
| Murder For The Asking | May 1989 | Y | N | N | ||
| Murder in Company | Nov 1984 | N | N | N | ||
| Murder on the Nile | Nov 1959 | |||||
| Mystery at Greenfingers | Mar 1956 | |||||
|
|
||||||
| Nasty Things,Murders | May 1988 | N | N | N | ||
| Night Must Fall | Mar 1980 | |||||
| Night Must Fall | Feb 1958 | |||||
| Night Was Our Friend | Dec 1955 | |||||
| Noises Off | Nov 2006 | Y | Y | Y | Y | |
| None the Wiser | Mar 1985 | N | N | N | ||
|
|
||||||
| Oh What A Lovely War | Nov 1999 | Y | N | N | ||
| Old Time Music Hall | Oct 2000 | Y | N | N | ||
| Our Town | Nov 2009 | Y | Y | Y | Y | |
| Outside Edge | Nov 1988 | N | N | N | ||
| Outside Edge | May 2008 | N | Y | N | Y | |
|
|
||||||
| Paradise Enow | May 1955 | |||||
| Peter Panto | Jan 1995 | Y | N | N | ||
| Peter Panto | Jan 2008 | N | Y | Y | Y | |
| Pirates of the Faribbean | Jan 2007 | Y | N | Y | ||
| Pools Paradise | Mar 1969 | |||||
| Portrait of Murder | May 1985 | N | N | N | ||
| Post Horn Gallop | Oct 1978 | |||||
| Post Horn Gallop | Jun 1966 | |||||
| Pygmalion | Nov 1997 | Y | N | N | ||
|
|
||||||
| Queen Elizabeth Slept Here | May 1958 | |||||
|
|
||||||
| Rock-a-Bye Sailor | Mar 1966 | |||||
| Rookery Nook | Mar 1982 | |||||
| Rookery Nook | Nov 1967 | |||||
| Running Riot | Nov 1964 | |||||
| Russian Salad | Jun 1963 | |||||
|
|
||||||
| Sailor Beware | May 1959 | |||||
| See How They Run | Apr 1954 | N | N | N | Y | |
| Separate Tables | Nov 2003 | N | N | N | ||
| Shakers | July 2004 | N | N | N | ||
| Sinbad The Sailor | Jan 1993 | Y | N | N | ||
| Sleeping Beauty | Jan 1997 | Y | N | N | ||
| Sleeping Beauty | Jan 1987 | Y | N | N | ||
|
|
Snow White | Jan 2005 | N | Y | Y | |
| Someone Waiting | Mar 1968 | |||||
| Something to Hide | May 1983 | |||||
| Something to Hide | Oct 1970 | |||||
| Stepping Out | Nov 1991 | Y | N | N | ||
|
|
||||||
| Ten Times Table | Nov 1990 | Y | N | N | ||
| Thark | Nov 1968 | |||||
| The Blue Goose | Feb 1960 | |||||
| The Bride and the Batchelor | May 1971 | |||||
| The Brides of March | Oct 1980 | |||||
| The Brides of March | May 1975 | |||||
| The Brides of March | May 1965 | |||||
| The Cherry Orchard | May 2006 | Y | Y | N | ||
| The Chiltern Hundreds | May 1951 | |||||
|
|
The Crucible | May 2001 | N | Y | N | |
| The Geese are Getting Fat | Dec 1965 | |||||
| The Ghost Train | Apr 1949 | |||||
| The Good Old Days | Sep 1995 | Y | N | N | ||
| The Happiest Days of Your Life | Mar 1952 | |||||
| The Importance of Being Earnest | Dec 1966 | |||||
| The Importance of Being Earnest | Jun 2007 | Y | Y | Y | Y | |
| The Laboratory | Dec 1982 | |||||
| The Late Christopher Bean | Dec 1953 | |||||
| The Lovebirds | Oct 1962 | |||||
| The Madam | Mar 1985 | N | N | N | ||
| The Murder of Maria Marten | Jul 1986 | N | N | N | ||
| The Paragon | May 1961 | |||||
| The Pied Piper | Jan 1998 | Y | N | Y | ||
| The Poltergeist | Mar 1965 | |||||
| The Rose & Crown | May 1955 | |||||
| The Shop at Sly Corner | Feb 1955 | |||||
| The Touch of Fear | Mar 1970 | |||||
| The Wind In The Willows | Feb 1991 | Y | N | N | ||
| The Wind in the Willows | Jan 2003 | N | Y | Y | ||
| The Winslow Boy | Mar 1967 | |||||
| The Wizard Of Oz | Jan 1994 | Y | N | N | ||
| The Woman in White | Nov 1994 | Y | N | N | ||
| Time And The Conways | May 1990 | Y | N | N | ||
| Time Murderer Please | Nov 1981 | |||||
| Time of My Life | May 1996 | Y | N | N | ||
| Time To Kill | Nov 1992 | Y | N | N | ||
| Tomb With a View | Feb 1986 | Y | N | N | ||
| Tons of Money | Jan 1971 | |||||
|
|
||||||
|
|
||||||
| Visiting Hour | Nov 1995 | Y | Y | N | ||
|
|
||||||
| When We Are Married | Apr 1963 | |||||
| When We Are Married | Mar 1951 | |||||
| Who Lies There | Dec 1951 | |||||
| Witness for the Prosecution | Nov 1996 | Y | N | N | ||
|
|
= award winning show
Can't find what you want?
Try our archive list in alphabetical order or use our search facility and enter a play title or an actor's name then choose a link entitled 'An FDS Production'.
Page last updated: © IDL Web Designers
Photographs
by kind permission of The Faringdon Folly